2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
$19,990
2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • GREY
  • POP-TOP
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
  • 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
Dealer Comments
Details
Features
Optional Extras
Title 2004 COROMAL CORVAIR 481/2/3/4 POP-TOP 15ft 6 x 7ft 6
Price $19,990
Colour GREY
Body POP-TOP
Engine Capacity 0
VIN 6FVT2101073C24002
Reg Plate Q80542
Seat Capacity 0
Doors 0
Stock Number 1483
ATM 0
Tare 937
Seat Capacity 0
Sleeping Capacity 2
Short Description POP-TOP 15-16 FT 6260CM
Vehicle Enquiry

Yard Location

Auswide Caravans & RV's
250 Princes Hwy,
South Nowra,
NSW, 2541

CONTACT NO
02 4421 2055

Ezilend Finance

Finance Calculator

Loan Amount ($)
Term (months)
Interest Rate (%)
Repayment Amount ($)
$0.00

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments